Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 13.249.228.35 |
| Server Software | Apache/2.4.61 (Amazon) PHP/5.6.40 |
| CDN | CDN (Miss from cloudfront) |
| Compression | gzip |
|
🔒 🟡 Mixed Content (1 HTTP resources) | The page is served over HTTPS but loads 1 resource(s) over HTTP. This may be blocked in modern browsers. |
|
🕐 🔴 Very Slow Response (3160 ms) | Response time exceeds 3 seconds. This severely impacts SEO and user experience. |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 13.249.228.35
Server Software Apache/2.4.61 (Amazon) PHP/5.6.40
CDN CDN (Miss from cloudfront)
Compression gzip
🔒 🟡 Mixed Content (1 HTTP resources) The page is served over HTTPS but loads 1 resource(s) over HTTP. This may be blocked in modern browsers.
🕐 🔴 Very Slow Response (3160 ms) Response time exceeds 3 seconds. This severely impacts SEO and user experience.
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://www.hydehotel.ie:443 | 301 | HTTP/2 301 |
| 2 | https://www.hydehotel.ie/en/ | 200 | HTTP/2 200 |
#1 URL https://www.hydehotel.ie:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL https://www.hydehotel.ie/en/
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 0.6 ms |
| TCP Connect | 1.8 ms |
| TLS Handshake | 5.8 ms |
| Time To First Byte (TTFB) | 3127.5 ms |
| Content Download | 32.7 ms |
| Total Response Time | 3160.2 ms |
DNS Lookup 0.6 ms
TCP Connect 1.8 ms
TLS Handshake 5.8 ms
Time To First Byte (TTFB) 3127.5 ms
Content Download 32.7 ms
Total Response Time 3160.2 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | HYDE Hotel | Award Winning Hotel in Galway City Centre |
| Meta Description | A stylish award winning hotel in Galway City, located near Eyre Square - offering chic rooms and exceptional service. Book direct to save! |
| Canonical | https://www.hydehotel.ie/en/ |
| Robots Meta | all |
| Open Graph Title | HYDE Hotel | Award Winning Hotel in Galway City Centre |
| Open Graph Description | A stylish award winning hotel in Galway City, located near Eyre Square - offering chic rooms and exceptional service. Book direct to save! |
| Open Graph Image | https://www.hydehotel.ie/files-sbbasic/sr_hyde-hotel/delu... |
| Twitter Card | summary_large_image |
| Twitter Title | HYDE Hotel | Award Winning Hotel in Galway City Centre |
| Twitter Description | A stylish award winning hotel in Galway City, located near Eyre Square - offering chic rooms and exceptional service. Book direct to save! |
| Twitter Image | https://www.hydehotel.ie/files-sbbasic/sr_hyde-hotel/delu... |
Title HYDE Hotel | Award Winning Hotel in Galway City Centre Meta Description A stylish award winning hotel in Galway City, located near Eyre Square - offering chic rooms and exceptional service. Book direct to save! Canonical https://www.hydehotel.ie/en/ Robots Meta all Open Graph Title HYDE Hotel | Award Winning Hotel in Galway City Centre Open Graph Description A stylish award winning hotel in Galway City, located near Eyre Square - offering chic rooms and exceptional service. Book direct to save! Open Graph Image https://www.hydehotel.ie/files-sbbasic/sr_hyde-hotel/delu... Twitter Card summary_large_image Twitter Title HYDE Hotel | Award Winning Hotel in Galway City Centre Twitter Description A stylish award winning hotel in Galway City, located near Eyre Square - offering chic rooms and exceptional service. Book direct to save! Twitter Image https://www.hydehotel.ie/files-sbbasic/sr_hyde-hotel/delu... Detected Technologies
| Technology | Bootstrap jQuery Google Analytics Apache Node.js |
Technology Bootstrap jQuery Google Analytics Apache Node.js
HTTP Headers
| Content-type
| text/html; charset=UTF-8 |
| Date
| Tue, 28 Jul 2026 00:13:12 GMT |
| Content-encoding
| gzip |
| Access-control-allow-origin
| * |
| Server
| Apache/2.4.61 (Amazon) PHP/5.6.40 |
| Vary
| Cloudfront-Forwarded-Proto,Accept-Encoding,User-Agent |
| X-powered-by
| PHP/5.6.40 |
| Sb-site-device
| computer |
| Sb-site-ie-version
| |
| Sb-site-op-system
| Windows |
| Sb-cache-remaining
| 31528011 |
| Sb-cache-life
| 7989 |
| X-cache
| Miss from cloudfront |
| Via
| 1.1 5e5aaaaee59544d3bd532fde84cc6b7a.cloudfront.net (CloudFront) |
| X-amz-cf-pop
| CDG50-P6 |
| X-amz-cf-id
| S8okoM5qc0mlERO9guh26UU4hg4P-YJmEdT-iRlmnURfMqgJaTNkQA== |
Meta Tags
| Google-site-verification | sQ-7klPZNUXE6jUnBk-2_JfMHsKlb1Vs3oKOiPr8g4o |
| Facebook-domain-verification | 0fbivwjvbfppd8pm5n00gou7s9fbtx |
| Default-style | https://www.hydehotel.ie/klimt/css.css |
| X-UA-Compatible | IE=edge |
| Description | A stylish award winning hotel in Galway City, located near Eyre Square - offering chic rooms and exceptional service. Book direct to save! |
| Revisit-after | 7 days |
| Robots | all |
| Fb:admins | HYDEHotelGalway |
Content-type text/html; charset=UTF-8
Date Tue, 28 Jul 2026 00:13:12 GMT
Content-encoding gzip
Access-control-allow-origin *
Server Apache/2.4.61 (Amazon) PHP/5.6.40
Vary Cloudfront-Forwarded-Proto,Accept-Encoding,User-Agent
X-powered-by PHP/5.6.40
Sb-site-device computer
Sb-site-ie-version
Sb-site-op-system Windows
Sb-cache-remaining 31528011
Sb-cache-life 7989
X-cache Miss from cloudfront
Via 1.1 5e5aaaaee59544d3bd532fde84cc6b7a.cloudfront.net (CloudFront)
X-amz-cf-pop CDG50-P6
X-amz-cf-id S8okoM5qc0mlERO9guh26UU4hg4P-YJmEdT-iRlmnURfMqgJaTNkQA==