Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 54.196.233.61 |
| Server Software | CloudFront |
| CDN | CDN (Hit from cloudfront) |
| Compression | gzip |
|
🔄 🔴 Redirect Loop Detected | The URL "https://www.vogue.com/business" redirects to itself, creating a loop. |
|
🔒 🟡 Mixed Content (5 HTTP resources) | The page is served over HTTPS but loads 5 resource(s) over HTTP. This may be blocked in modern browsers. |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 54.196.233.61
Server Software CloudFront
CDN CDN (Hit from cloudfront)
Compression gzip
🔄 🔴 Redirect Loop Detected The URL "https://www.vogue.com/business" redirects to itself, creating a loop.
🔒 🟡 Mixed Content (5 HTTP resources) The page is served over HTTPS but loads 5 resource(s) over HTTP. This may be blocked in modern browsers.
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://voguebusiness.com:443 | 301 | HTTP/2 301 |
| 2 | https://www.vogue.com/business/ | 301 | HTTP/2 301 |
| 3 | https://www.vogue.com/business | 200 | HTTP/2 200 |
#1 URL https://voguebusiness.com:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL https://www.vogue.com/business/
HTTP Status Code 301
Status HTTP/2 301
#3 URL https://www.vogue.com/business
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 0.8 ms |
| TCP Connect | 2.2 ms |
| TLS Handshake | 3.9 ms |
| Time To First Byte (TTFB) | 47.7 ms |
| Content Download | 10.6 ms |
| Total Response Time | 58.3 ms |
DNS Lookup 0.8 ms
TCP Connect 2.2 ms
TLS Handshake 3.9 ms
Time To First Byte (TTFB) 47.7 ms
Content Download 10.6 ms
Total Response Time 58.3 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ✔ nosniff |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ✔ nosniff
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Vogue Business: Fashion Industry Expertise From an Insider's Perspective | Vogue |
| Meta Description | A global digital fashion, luxury and beauty publication focused on industry news, cultural trends, sustainability, technology, and data-led journalism. |
| Canonical | https://www.vogue.com/business |
| Robots Meta | index, follow, max-image-preview:large |
| Open Graph Title | Vogue Business: Fashion Industry Expertise From an Insider's Perspective |
| Open Graph Description | A global digital fashion, luxury and beauty publication focused on industry news, cultural trends, sustainability, technology, and data-led journalism. |
| Open Graph Image | https://assets.vogue.com/photos/69035c54e1bbf410736e5ea9/... |
| Twitter Card | summary_large_image |
| Twitter Title | Vogue Business: Fashion Industry Expertise From an Insider's Perspective |
| Twitter Description | A global digital fashion, luxury and beauty publication focused on industry news, cultural trends, sustainability, technology, and data-led journalism. |
| Twitter Image | https://assets.vogue.com/photos/69035c54e1bbf410736e5ea9/... |
Title Vogue Business: Fashion Industry Expertise From an Insider's Perspective | Vogue Meta Description A global digital fashion, luxury and beauty publication focused on industry news, cultural trends, sustainability, technology, and data-led journalism. Canonical https://www.vogue.com/business Robots Meta index, follow, max-image-preview:large Open Graph Title Vogue Business: Fashion Industry Expertise From an Insider's Perspective Open Graph Description A global digital fashion, luxury and beauty publication focused on industry news, cultural trends, sustainability, technology, and data-led journalism. Open Graph Image https://assets.vogue.com/photos/69035c54e1bbf410736e5ea9/... Twitter Card summary_large_image Twitter Title Vogue Business: Fashion Industry Expertise From an Insider's Perspective Twitter Description A global digital fashion, luxury and beauty publication focused on industry news, cultural trends, sustainability, technology, and data-led journalism. Twitter Image https://assets.vogue.com/photos/69035c54e1bbf410736e5ea9/... Detected Technologies
| Technology | Shopify Google Analytics Google Tag Manager |
Technology Shopify Google Analytics Google Tag Manager
HTTP Headers
| Content-type
| text/html; charset=utf-8 |
| Server
| CloudFront |
| Date
| Wed, 22 Jul 2026 14:36:48 GMT |
| Payment
| free |
| Modified-at
| 1784668905 |
| Cache-control
| stale-while-revalidate=60, stale-if-error=86400, s-maxage=900 |
| Back-lae-origin-response-start
| 1784731008461 |
| X-organization-slug
| vogue |
| X-content-type-options
| nosniff |
| X-ua-device
| desktop |
| Content-encoding
| gzip |
| Vary
| accept-encoding |
| Via
| 1.1 67dcca6cd203eb944e3da0c9e0509316.cloudfront.net (CloudFront) |
| Alt-svc
| h3=":443"; ma=86400 |
| Age
| 751 |
| Set-cookie
| CN_geo_country_code=FR; Expires=Mon, 18 Jan 2027 14:49:19 GMT; path=/; Domain=.vogue.com; Secure; SameSite=None; |
| X-cache
| Hit from cloudfront |
| X-amz-cf-pop
| CDG52-P7 |
| X-amz-cf-id
| EB5L8nD3QiW9VNlRTX5WpY1pyBNqbLUfL3Mbv4SvTUbINU46tP6i9Q== |
Meta Tags
| Msapplication-tap-highlight | no |
| Viewport | width=device-width, initial-scale=1 |
| Author | Condé Nast |
| Copyright | Copyright (c) Condé Nast 2026 |
| Description | A global digital fashion, luxury and beauty publication focused on industry news, cultural trends, sustainability, technology, and data-led journalism. |
| Id | 6902883d0981ca3f0ce9fa48 |
| Keywords | web |
| News_keywords | web |
| Apple-itunes-app | app-id=289380413, app-argument=https://apps.apple.com/app/apple-store/id289380413?pt=45076&ct=VOG_Smart_Banner&mt=8 |
| Robots | index, follow, max-image-preview:large |
| Content-type | bundle |
| Parsely-post-id | 6902883d0981ca3f0ce9fa48 |
| Parsely-tags | business |
| Parsely-metadata |  |
| Parsely-section | business |
| Parsely-type | index |
| Article:content_tier | free |
| Content-language | en-US |
| Article:author | Condé Nast |
| Pinterest:image |  |
| Fb:app_id | 812270538813681 |
| Fb:pages | 42933792278 |
| Google | nopagereadaloud |
Content-type text/html; charset=utf-8
Server CloudFront
Date Wed, 22 Jul 2026 14:36:48 GMT
Payment free
Modified-at 1784668905
Cache-control stale-while-revalidate=60, stale-if-error=86400, s-maxage=900
Back-lae-origin-response-start 1784731008461
X-organization-slug vogue
X-content-type-options nosniff
X-ua-device desktop
Content-encoding gzip
Vary accept-encoding
Via 1.1 67dcca6cd203eb944e3da0c9e0509316.cloudfront.net (CloudFront)
Alt-svc h3=":443"; ma=86400
Age 751
Set-cookie CN_geo_country_code=FR; Expires=Mon, 18 Jan 2027 14:49:19 GMT; path=/; Domain=.vogue.com; Secure; SameSite=None;
X-cache Hit from cloudfront
X-amz-cf-pop CDG52-P7
X-amz-cf-id EB5L8nD3QiW9VNlRTX5WpY1pyBNqbLUfL3Mbv4SvTUbINU46tP6i9Q==