Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 192.211.50.251 |
| Server Software | LiteSpeed |
| Compression | gzip |
|
🔒 🟡 Mixed Content (1 HTTP resources) | The page is served over HTTPS but loads 1 resource(s) over HTTP. This may be blocked in modern browsers. |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 192.211.50.251
Server Software LiteSpeed
Compression gzip
🔒 🟡 Mixed Content (1 HTTP resources) The page is served over HTTPS but loads 1 resource(s) over HTTP. This may be blocked in modern browsers.
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Performance
| DNS Lookup | 166.2 ms |
| TCP Connect | 271.8 ms |
| TLS Handshake | 110.6 ms |
| Time To First Byte (TTFB) | 664.2 ms |
| Content Download | 0.5 ms |
| Total Response Time | 664.7 ms |
DNS Lookup 166.2 ms
TCP Connect 271.8 ms
TLS Handshake 110.6 ms
Time To First Byte (TTFB) 664.2 ms
Content Download 0.5 ms
Total Response Time 664.7 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | TownDock.net | Oriental NC News, Weather, Photos |
| Meta Description | TownDock.net has news and views from Oriental and Pamlico County, North Carolina |
| Robots Meta | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| Open Graph Title | TownDock.net: News & Views from Oriental, NC |
| Open Graph Description | News & Views from Oriental, NC |
| Open Graph Image | https://towndock.net/media/TownDocknet_logo.png |
| Twitter Title | TownDock.net |
| Twitter Description | News & Views from Oriental, NC |
Title TownDock.net | Oriental NC News, Weather, Photos Meta Description TownDock.net has news and views from Oriental and Pamlico County, North Carolina Robots Meta index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 Open Graph Title TownDock.net: News & Views from Oriental, NC Open Graph Description News & Views from Oriental, NC Open Graph Image https://towndock.net/media/TownDocknet_logo.png Twitter Title TownDock.net Twitter Description News & Views from Oriental, NC Detected Technologies
| Technology | jQuery Google Analytics Google Tag Manager PHP Node.js |
Technology jQuery Google Analytics Google Tag Manager PHP Node.js
HTTP Headers
| Set-cookie
| adi_mobile_viewport=%3F%2C%3F%2C%3F; path=/; secure |
| Content-type
| text/html; charset=utf-8 |
| Content-encoding
| gzip |
| Vary
| Accept-Encoding,User-Agent |
| Date
| Tue, 21 Jul 2026 15:35:03 GMT |
| Server
| LiteSpeed |
| Alt-svc
| h3=":443"; ma=2592000, h3-29=":443"; ma=2592000, h3-Q050=":443"; ma=2592000, h3-Q046=":443"; ma=2592000, h3-Q043=":443"; ma=2592000, quic=":443"; ma=2592000; v="43,46" |
Meta Tags
| Content-type | text/html; charset=utf-8 |
| Description | TownDock.net has news and views from Oriental and Pamlico County, North Carolina |
| Robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| Refresh | 600 |
| Pragma | no-cache |
| Expires | -1 |
| Cache-Control | no-cache |
| Content-Security-Policy | default-src * |
Set-cookie adi_mobile_viewport=%3F%2C%3F%2C%3F; path=/; secure
Content-type text/html; charset=utf-8
Content-encoding gzip
Vary Accept-Encoding,User-Agent
Date Tue, 21 Jul 2026 15:35:03 GMT
Server LiteSpeed
Alt-svc h3=":443"; ma=2592000, h3-29=":443"; ma=2592000, h3-Q050=":443"; ma=2592000, h3-Q046=":443"; ma=2592000, h3-Q043=":443"; ma=2592000, quic=":443"; ma=2592000; v="43,46"