Technical Information
| HTTP Status Code | 403 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 23.200.86.91 |
| Server Software | AkamaiGHost |
|
🚫 🟡 HTTP 403 Error | The server returned a 403 error. Check the access configuration. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 403
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 23.200.86.91
Server Software AkamaiGHost
🚫 🟡 HTTP 403 Error The server returned a 403 error. Check the access configuration.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://topman.com:443 | 301 | HTTP/2 301 |
| 2 | https://www.topman.com/ | 301 | HTTP/2 301 |
| 3 | https://www.topshop.com/gb/topman | 403 | HTTP/2 403 |
#1 URL https://topman.com:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL https://www.topman.com/
HTTP Status Code 301
Status HTTP/2 301
#3 URL https://www.topshop.com/gb/topman
HTTP Status Code 403
Status HTTP/2 403
Performance
| DNS Lookup | 22.6 ms |
| TCP Connect | 24 ms |
| TLS Handshake | 6.2 ms |
| Time To First Byte (TTFB) | 50.5 ms |
| Content Download | 0 ms |
| Total Response Time | 50.6 ms |
DNS Lookup 22.6 ms
TCP Connect 24 ms
TLS Handshake 6.2 ms
Time To First Byte (TTFB) 50.5 ms
Content Download 0 ms
Total Response Time 50.6 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✔ max-age=31536000 ; includeSubDomains |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✔ max-age=31536000 ; includeSubDomains
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
Title Access Denied
HTTP Headers
| Server | AkamaiGHost |
| Mime-version | 1.0 |
| Content-type | text/html |
| Content-length | 382 |
| Cache-control | max-age=0 |
| Date | Thu, 23 Jul 2026 09:55:57 GMT |
| Set-cookie | asos_drmlp=23c98cec0b8943f69576e8d3f79aff0a; path=/; domain=.www.topshop.com; SameSite=None; Secure |
| Alt-svc | h3=":443"; ma=93600 |
| Vary | Accept-Encoding, Cookie, User-Agent |
| Strict-transport-security | max-age=31536000 ; includeSubDomains |
| Accept-ch | Sec-CH-Viewport-Width |
| Server-timing | ak_p; desc="1784800557652_1611692986_402106586_30_15431_1_5_15";dur=1 |
Server AkamaiGHost
Mime-version 1.0
Content-type text/html
Content-length 382
Cache-control max-age=0
Date Thu, 23 Jul 2026 09:55:57 GMT
Set-cookie asos_drmlp=23c98cec0b8943f69576e8d3f79aff0a; path=/; domain=.www.topshop.com; SameSite=None; Secure
Alt-svc h3=":443"; ma=93600
Vary Accept-Encoding, Cookie, User-Agent
Strict-transport-security max-age=31536000 ; includeSubDomains
Accept-ch Sec-CH-Viewport-Width
Server-timing ak_p; desc="1784800557652_1611692986_402106586_30_15431_1_5_15";dur=1