Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 141.193.213.10 |
| Server Software | cloudflare |
| CDN | Cloudflare |
| Compression | gzip |
|
🔒 🟡 Mixed Content (2 HTTP resources) | The page is served over HTTPS but loads 2 resource(s) over HTTP. This may be blocked in modern browsers. |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 141.193.213.10
Server Software cloudflare
CDN Cloudflare
Compression gzip
🔒 🟡 Mixed Content (2 HTTP resources) The page is served over HTTPS but loads 2 resource(s) over HTTP. This may be blocked in modern browsers.
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Performance
| DNS Lookup | 29.9 ms |
| TCP Connect | 31.7 ms |
| TLS Handshake | 8.4 ms |
| Time To First Byte (TTFB) | 479.5 ms |
| Content Download | 91.5 ms |
| Total Response Time | 571.1 ms |
DNS Lookup 29.9 ms
TCP Connect 31.7 ms
TLS Handshake 8.4 ms
Time To First Byte (TTFB) 479.5 ms
Content Download 91.5 ms
Total Response Time 571.1 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | TAE Technologies | Fusion Power Clean Energy Company |
| Meta Description | TAE Technologies is leveraging proprietary science and engineering to address the world’s biggest challenges. We are on the path to safe, clean, commercial fusion energy, and delivering sustainable solutions in power management, electric mobility, life sciences, and more. |
| Canonical | https://tae.com/ |
| Robots Meta | follow, index, max-snippet:-1, max-video-preview:-1, max-image-preview:large |
| Open Graph Title | Clean energy solutionsfor a bright future. |
| Open Graph Description | TAE Technologies is leveraging proprietary science and engineering to address the world’s biggest challenges. We are on the path to safe, clean, commercial fusion energy, and delivering sustainable solutions in power management, electric mobility, life sciences, and more. |
| Open Graph Image | https://tae.com/wp-content/uploads/TAE_FeaturedImage_2026... |
| Twitter Card | summary_large_image |
| Twitter Title | Clean energy solutionsfor a bright future. |
| Twitter Description | TAE Technologies is leveraging proprietary science and engineering to address the world’s biggest challenges. We are on the path to safe, clean, commercial fusion energy, and delivering sustainable solutions in power management, electric mobility, life sciences, and more. |
| Twitter Image | https://tae.com/wp-content/uploads/TAE_FeaturedImage_2026... |
Title TAE Technologies | Fusion Power Clean Energy Company Meta Description TAE Technologies is leveraging proprietary science and engineering to address the world’s biggest challenges. We are on the path to safe, clean, commercial fusion energy, and delivering sustainable solutions in power management, electric mobility, life sciences, and more. Canonical https://tae.com/ Robots Meta follow, index, max-snippet:-1, max-video-preview:-1, max-image-preview:large Open Graph Title Clean energy solutionsfor a bright future. Open Graph Description TAE Technologies is leveraging proprietary science and engineering to address the world’s biggest challenges. We are on the path to safe, clean, commercial fusion energy, and delivering sustainable solutions in power management, electric mobility, life sciences, and more. Open Graph Image https://tae.com/wp-content/uploads/TAE_FeaturedImage_2026... Twitter Card summary_large_image Twitter Title Clean energy solutionsfor a bright future. Twitter Description TAE Technologies is leveraging proprietary science and engineering to address the world’s biggest challenges. We are on the path to safe, clean, commercial fusion energy, and delivering sustainable solutions in power management, electric mobility, life sciences, and more. Twitter Image https://tae.com/wp-content/uploads/TAE_FeaturedImage_2026... Detected Technologies
| Technology | WordPress WooCommerce jQuery Google Analytics Google Tag Manager Cloudflare PHP |
Technology WordPress WooCommerce jQuery Google Analytics Google Tag Manager Cloudflare PHP
HTTP Headers
| Date
| Thu, 23 Jul 2026 00:46:19 GMT |
| Content-type
| text/html; charset=UTF-8 |
| Server
| cloudflare |
| Vary
| Accept-Encoding,Cookie |
| Link
| ; rel=shortlink |
| X-powered-by
| WP Engine |
| X-cacheable
| SHORT |
| Cache-control
| max-age=600, must-revalidate |
| X-cache
| HIT: 45 |
| X-cache-group
| normal |
| Set-cookie
| __cf_bm=Rsv4hEhBEMSuHOLcSQBiMtCgJtbtOy2hDONlznIfYaM-1784767578.7687557-1.0.1.1-heEoAatLEgJZjttG_MhJNt.0cenuuZnoLFQNs_HInFMHk2bnrbtnO6MVNouBYvcrMWmItMHlJxBqtavnpoKUgtExsVU5hUyZKhLL_Epen53By2d5W0rznR.aNy6BJBZk; HttpOnly; SameSite=None; Secure; Path=/; Domain=tae.com; Expires=Thu, 23 Jul 2026 01:16:19 GMT |
| Cf-cache-status
| DYNAMIC |
| Content-encoding
| gzip |
| Cf-ray
| a1f6aad74f3b00d2-CDG |
| Alt-svc
| h3=":443"; ma=86400 |
Meta Tags
| X-UA-Compatible | IE=edge |
| Description | TAE Technologies is leveraging proprietary science and engineering to address the world’s biggest challenges. We are on the path to safe, clean, commercial fusion energy, and delivering sustainable solutions in power management, electric mobility, life sciences, and more. |
| Robots | follow, index, max-snippet:-1, max-video-preview:-1, max-image-preview:large |
| Article:published_time | 2025-04-15T06:20:25-07:00 |
| Article:modified_time | 2026-06-17T06:06:07-07:00 |
| Video:duration | 91 |
| Ya:ovs:upload_date | 2017-12-04 |
| Ya:ovs:allow_embed | true |
| Viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=0 |
| Generator | Powered by Slider Revolution 6.7.57 - responsive, Mobile-Friendly Slider Plugin for WordPress with comfortable drag and drop interface. |
| Msapplication-TileImage |  |
Date Thu, 23 Jul 2026 00:46:19 GMT
Content-type text/html; charset=UTF-8
Server cloudflare
Vary Accept-Encoding,Cookie
Link ; rel=shortlink
X-powered-by WP Engine
X-cacheable SHORT
Cache-control max-age=600, must-revalidate
X-cache HIT: 45
X-cache-group normal
Set-cookie __cf_bm=Rsv4hEhBEMSuHOLcSQBiMtCgJtbtOy2hDONlznIfYaM-1784767578.7687557-1.0.1.1-heEoAatLEgJZjttG_MhJNt.0cenuuZnoLFQNs_HInFMHk2bnrbtnO6MVNouBYvcrMWmItMHlJxBqtavnpoKUgtExsVU5hUyZKhLL_Epen53By2d5W0rznR.aNy6BJBZk; HttpOnly; SameSite=None; Secure; Path=/; Domain=tae.com; Expires=Thu, 23 Jul 2026 01:16:19 GMT
Cf-cache-status DYNAMIC
Content-encoding gzip
Cf-ray a1f6aad74f3b00d2-CDG
Alt-svc h3=":443"; ma=86400