Technical Information
| HTTP Status Code | 404 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 188.114.97.2 |
| Server Software | cloudflare |
| CDN | Cloudflare |
| Compression | gzip |
|
🔍 🟡 404 Not Found | The requested page does not exist. Check the URL or server configuration. |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 404
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 188.114.97.2
Server Software cloudflare
CDN Cloudflare
Compression gzip
🔍 🟡 404 Not Found The requested page does not exist. Check the URL or server configuration.
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://srpfund.com.au:443 | 301 | HTTP/2 301 |
| 2 | https://www.srpfund.com/ | 301 | HTTP/2 301 |
| 3 | https://www.oneinvestment.com.au/srpfund | 404 | HTTP/2 404 |
#1 URL https://srpfund.com.au:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL https://www.srpfund.com/
HTTP Status Code 301
Status HTTP/2 301
#3 URL https://www.oneinvestment.com.au/srpfund
HTTP Status Code 404
Status HTTP/2 404
Performance
| DNS Lookup | 53.5 ms |
| TCP Connect | 55.6 ms |
| TLS Handshake | 8.1 ms |
| Time To First Byte (TTFB) | 865.1 ms |
| Content Download | 0 ms |
| Total Response Time | 865.1 ms |
DNS Lookup 53.5 ms
TCP Connect 55.6 ms
TLS Handshake 8.1 ms
Time To First Byte (TTFB) 865.1 ms
Content Download 0 ms
Total Response Time 865.1 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ✔ nosniff |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ✔ nosniff
HTTP/2 ⚠ HTTP/1.1
Detected Technologies
| Technology | WordPress Cloudflare |
Technology WordPress Cloudflare
HTTP Headers
| Date | Fri, 24 Jul 2026 01:10:58 GMT |
| Content-type | text/html; charset=UTF-8 |
| Cf-ray | a1ff0c50597f803e-CDG |
| Cf-cache-status | DYNAMIC |
| Cache-control | no-cache, must-revalidate, max-age=0, no-store, private |
| Nel | {"report_to":"cf-nel","success_fraction":0.01,"max_age":604800} |
| Expires | Wed, 11 Jan 1984 05:00:00 GMT |
| Link | ; rel="https://api.w.org/" |
| Server | cloudflare |
| Vary | Accept-Encoding |
| X-content-type-options | nosniff |
| X-edge-location-klb | 1 |
| Ki-cache-type | None |
| Ki-edge | v=28.4.5;mv=99.9.9 |
| Ki-origin | g1p |
| X-kinsta-cache | HIT |
| Set-cookie | __cf_bm=gRzPYJDU424roI9KYWK.Q0mhgG7PBwm_AWuqMMyHYWI-1784855457.3359005-1.0.1.1-z.WsI6szlst.Ipj8exVNIJ660l0VEdLm0xCpSY3kEHGrTP4ib1OS07uVIjyQ_AS3k.7Suvzy8k1Y8fu0sL4OstMewumyulw2cjmmAi2twWbLuNTz4Mh63_QlsUyjP6Ow; HttpOnly; SameSite=None; Secure; Path=/; Domain=www.oneinvestment.com.au; Expires=Fri, 24 Jul 2026 01:40:58 GMT |
| Report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=MtXrsrLgMOHZdXhK51LD3gzfj%2FNnByHHKknhm7eAx0M4dhjWTwtK3r1%2BE6BF9hDv2JzRRxyM6pkTX3X5CR8wEExMfVHIBj4P4qub9eUQ8QjQVj%2FThezYP4v8OXV3WYZ1ADueRiaaDre0hQ%3D%3D"}]} |
| Content-encoding | gzip |
| Alt-svc | h3=":443"; ma=86400 |
Date Fri, 24 Jul 2026 01:10:58 GMT
Content-type text/html; charset=UTF-8
Cf-ray a1ff0c50597f803e-CDG
Cf-cache-status DYNAMIC
Cache-control no-cache, must-revalidate, max-age=0, no-store, private
Nel {"report_to":"cf-nel","success_fraction":0.01,"max_age":604800}
Expires Wed, 11 Jan 1984 05:00:00 GMT
Link ; rel="https://api.w.org/"
Server cloudflare
Vary Accept-Encoding
X-content-type-options nosniff
X-edge-location-klb 1
Ki-cache-type None
Ki-edge v=28.4.5;mv=99.9.9
Ki-origin g1p
X-kinsta-cache HIT
Set-cookie __cf_bm=gRzPYJDU424roI9KYWK.Q0mhgG7PBwm_AWuqMMyHYWI-1784855457.3359005-1.0.1.1-z.WsI6szlst.Ipj8exVNIJ660l0VEdLm0xCpSY3kEHGrTP4ib1OS07uVIjyQ_AS3k.7Suvzy8k1Y8fu0sL4OstMewumyulw2cjmmAi2twWbLuNTz4Mh63_QlsUyjP6Ow; HttpOnly; SameSite=None; Secure; Path=/; Domain=www.oneinvestment.com.au; Expires=Fri, 24 Jul 2026 01:40:58 GMT
Report-to {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=MtXrsrLgMOHZdXhK51LD3gzfj%2FNnByHHKknhm7eAx0M4dhjWTwtK3r1%2BE6BF9hDv2JzRRxyM6pkTX3X5CR8wEExMfVHIBj4P4qub9eUQ8QjQVj%2FThezYP4v8OXV3WYZ1ADueRiaaDre0hQ%3D%3D"}]}
Content-encoding gzip
Alt-svc h3=":443"; ma=86400