Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 116.50.82.90 |
| Compression | gzip |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 116.50.82.90
Compression gzip
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://ril.com:443 | 301 | HTTP/1.0 301 Moved Permanently |
| 2 | https://www.ril.com/ | 200 | HTTP/2 200 |
#1 URL https://ril.com:443
HTTP Status Code 301
Status HTTP/1.0 301 Moved Permanently
#2 URL https://www.ril.com/
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 201.6 ms |
| TCP Connect | 202.9 ms |
| TLS Handshake | 14.8 ms |
| Time To First Byte (TTFB) | 250.8 ms |
| Content Download | 2.6 ms |
| Total Response Time | 253.4 ms |
DNS Lookup 201.6 ms
TCP Connect 202.9 ms
TLS Handshake 14.8 ms
Time To First Byte (TTFB) 250.8 ms
Content Download 2.6 ms
Total Response Time 253.4 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ✔ SAMEORIGIN |
| X-Content-Type-Options | ✔ nosniff |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ✔ SAMEORIGIN
X-Content-Type-Options ✔ nosniff
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Reliance Industries Limited – Petroleum Refining & Marketing | Retail Markets | Telecom | Petrochemicals | Hydrocarbon Exploration & Production | New Energy | Jio True 5G | Reliance Shares |
| Meta Description | Reliance Industries Limited is a Fortune 500 company and the largest private sector corporation in India. Our activities span hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail markets, new energy, and telecom (Jio True 5G). Our vision has pushed us to achieve global leadership in many of our businesses – including our position as the largest polyester yarn and fibre producer in the world |
| Canonical | https://www.ril.com/ |
| Open Graph Title | Reliance Industries Limited – Retail Markets | Telecom | Petroleum Refining & Marketing | Petrochemicals | Hydrocarbon Exploration & Production | Jio 4G | Reliance Shares |
| Open Graph Description | Reliance Industries Limited is committed to innovation-led, exponential growth in the areas of hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail and telecommunications. |
| Open Graph Image | https://rilstaticasset.akamaized.net/sites/default/files/... |
Title Reliance Industries Limited – Petroleum Refining & Marketing | Retail Markets | Telecom | Petrochemicals | Hydrocarbon Exploration & Production | New Energy | Jio True 5G | Reliance Shares Meta Description Reliance Industries Limited is a Fortune 500 company and the largest private sector corporation in India. Our activities span hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail markets, new energy, and telecom (Jio True 5G). Our vision has pushed us to achieve global leadership in many of our businesses – including our position as the largest polyester yarn and fibre producer in the world Canonical https://www.ril.com/ Open Graph Title Reliance Industries Limited – Retail Markets | Telecom | Petroleum Refining & Marketing | Petrochemicals | Hydrocarbon Exploration & Production | Jio 4G | Reliance Shares Open Graph Description Reliance Industries Limited is committed to innovation-led, exponential growth in the areas of hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail and telecommunications. Open Graph Image https://rilstaticasset.akamaized.net/sites/default/files/... Detected Technologies
| Technology | Drupal Google Analytics Google Tag Manager Node.js |
Technology Drupal Google Analytics Google Tag Manager Node.js
HTTP Headers
| Content-type
| text/html; charset=UTF-8 |
| X-drupal-dynamic-cache
| MISS |
| Content-language
| en |
| X-content-type-options
| nosniff |
| X-frame-options
| SAMEORIGIN |
| Link
| ;rel="preconnect",;rel="preconnect" |
| X-drupal-cache
| HIT |
| Pragma
| no-cache |
| X-xss-protection
| 1; mode=block |
| X-akamai-transformed
| 9 - 0 pmb=mRUM,2 |
| Vary
| Accept-Encoding |
| Content-encoding
| gzip |
| Cache-control
| private, no-cache, must-revalidate |
| Date
| Thu, 23 Jul 2026 14:43:16 GMT |
| Set-cookie
| AKA_A2=A; expires=Thu, 23-Jul-2026 15:43:16 GMT; path=/; domain=ril.com; secure; HttpOnly |
| Server-timing
| ak_p; desc="1784817796599_34994118_407517552_159_13678_1_14_15";dur=1 |
| Alt-svc
| h3=":443"; ma=93600 |
Meta Tags
| Description | Reliance Industries Limited is a Fortune 500 company and the largest private sector corporation in India. Our activities span hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail markets, new energy, and telecom (Jio True 5G). Our vision has pushed us to achieve global leadership in many of our businesses – including our position as the largest polyester yarn and fibre producer in the world |
| Keywords | reliance industries limited, retail markets, telecom, petroleum refining & marketing, petrochemicals, hydrocarbon exploration & production, jio true 5g, new energy |
| Generator | Drupal 10 (https://www.drupal.org) |
| MobileOptimized | width |
| HandheldFriendly | true |
| Viewport | width=device-width, initial-scale=1 |
| Facebook-domain-verification | p3evs24fdphf970ng6n9duvx38vufk |
Content-type text/html; charset=UTF-8
X-drupal-dynamic-cache MISS
Content-language en
X-content-type-options nosniff
X-frame-options SAMEORIGIN
Link ;rel="preconnect",;rel="preconnect"
X-drupal-cache HIT
Pragma no-cache
X-xss-protection 1; mode=block
X-akamai-transformed 9 - 0 pmb=mRUM,2
Vary Accept-Encoding
Content-encoding gzip
Cache-control private, no-cache, must-revalidate
Date Thu, 23 Jul 2026 14:43:16 GMT
Set-cookie AKA_A2=A; expires=Thu, 23-Jul-2026 15:43:16 GMT; path=/; domain=ril.com; secure; HttpOnly
Server-timing ak_p; desc="1784817796599_34994118_407517552_159_13678_1_14_15";dur=1
Alt-svc h3=":443"; ma=93600