Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 216.150.1.1 |
| Server Software | Vercel |
| CDN | Vercel |
| Compression | gzip |
|
🕐 🟡 Slow Response (1212 ms) | Response time exceeds 1 second. Consider optimizing the server or using caching. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 216.150.1.1
Server Software Vercel
CDN Vercel
Compression gzip
🕐 🟡 Slow Response (1212 ms) Response time exceeds 1 second. Consider optimizing the server or using caching.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://phoandmore.de:443 | 308 | HTTP/2 308 |
| 2 | https://www.phoandmore.de/ | 200 | HTTP/2 200 |
#1 URL https://phoandmore.de:443
HTTP Status Code 308
Status HTTP/2 308
#2 URL https://www.phoandmore.de/
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 5.3 ms |
| TCP Connect | 6 ms |
| TLS Handshake | 93.7 ms |
| Time To First Byte (TTFB) | 1175.4 ms |
| Content Download | 36.2 ms |
| Total Response Time | 1211.6 ms |
DNS Lookup 5.3 ms
TCP Connect 6 ms
TLS Handshake 93.7 ms
Time To First Byte (TTFB) 1175.4 ms
Content Download 36.2 ms
Total Response Time 1211.6 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✔ max-age=63072000 |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✔ max-age=63072000
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Pho & More Restaurant | Best Vietnamesische Spezialitäten in Berlin Spandau |
| Meta Description | Pho & More Restaurant in Berlin bietet köstliche vietnamesische Küche mit gesunden, frisch zubereiteten Gerichten. Lieferung und Abholung verfügbar. |
| Canonical | https://www.phoandmore.de |
| Open Graph Title | Pho & More Restaurant | Best Vietnamesische Spezialitäten in Berlin Spandau |
| Open Graph Description | Pho & More Restaurant in Berlin bietet köstliche vietnamesische Küche mit gesunden, frisch zubereiteten Gerichten. Lieferung und Abholung verfügbar. |
| Open Graph Image | https://dtwaeonhht2im.cloudfront.net/AVzFdbkcDHtdGIv829aE... |
| Twitter Card | summary_large_image |
| Twitter Title | Pho & More Restaurant | Best Vietnamesische Spezialitäten in Berlin Spandau |
| Twitter Description | Pho & More Restaurant in Berlin bietet köstliche vietnamesische Küche mit gesunden, frisch zubereiteten Gerichten. Lieferung und Abholung verfügbar. |
| Twitter Image | https://dtwaeonhht2im.cloudfront.net/AVzFdbkcDHtdGIv829aE... |
Title Pho & More Restaurant | Best Vietnamesische Spezialitäten in Berlin Spandau Meta Description Pho & More Restaurant in Berlin bietet köstliche vietnamesische Küche mit gesunden, frisch zubereiteten Gerichten. Lieferung und Abholung verfügbar. Canonical https://www.phoandmore.de Open Graph Title Pho & More Restaurant | Best Vietnamesische Spezialitäten in Berlin Spandau Open Graph Description Pho & More Restaurant in Berlin bietet köstliche vietnamesische Küche mit gesunden, frisch zubereiteten Gerichten. Lieferung und Abholung verfügbar. Open Graph Image https://dtwaeonhht2im.cloudfront.net/AVzFdbkcDHtdGIv829aE... Twitter Card summary_large_image Twitter Title Pho & More Restaurant | Best Vietnamesische Spezialitäten in Berlin Spandau Twitter Description Pho & More Restaurant in Berlin bietet köstliche vietnamesische Küche mit gesunden, frisch zubereiteten Gerichten. Lieferung und Abholung verfügbar. Twitter Image https://dtwaeonhht2im.cloudfront.net/AVzFdbkcDHtdGIv829aE... Detected Technologies
Technology React Next.js
HTTP Headers
| Age
| 0 |
| Cache-control
| private, no-cache, no-store, max-age=0, must-revalidate |
| Content-encoding
| gzip |
| Content-type
| text/html; charset=utf-8 |
| Date
| Fri, 24 Jul 2026 00:15:14 GMT |
| Link
| >; rel=preconnect; crossorigin="", ; rel=preload; as="style", ; rel=preload; as="style", ; rel=preload; as="style", ; rel=preload; as="style" |
| Server
| Vercel |
| Strict-transport-security
| max-age=63072000 |
| Vary
| rsc, next-router-state-tree, next-router-prefetch, next-router-segment-prefetch |
| X-matched-path
| / |
| X-powered-by
| Next.js |
| X-vercel-cache
| MISS |
| X-vercel-id
| cdg1::fra1::sd9q5-1784852113401-4592e294dd33 |
Meta Tags
| Viewport | width=device-width, initial-scale=1, maximum-scale=1 |
| Description | Pho & More Restaurant in Berlin bietet köstliche vietnamesische Küche mit gesunden, frisch zubereiteten Gerichten. Lieferung und Abholung verfügbar. |
| Application-name | Home |
| Keywords | Vietnamesisch Berlin,Vietnamese Berlin,Vietnamesisch Restaurant Berlin Spandau,Vietnamesisch Restaurant Berlin Spandau,Pho & More Restaurant Berlin |
| Publisher | Pho & More Restaurant |
| Category | Gastronomy |
| Classification | Restaurant |
| Google | notranslate |
| Google-site-verification | 6OOO4nd2GeNnMHu4NFw6DSUNBCe2A0Bvy6AJWOnljk0 |
| Msvalidate.01 | D944051F0B4E3E46F42038B7FA25025C |
Age 0
Cache-control private, no-cache, no-store, max-age=0, must-revalidate
Content-encoding gzip
Content-type text/html; charset=utf-8
Date Fri, 24 Jul 2026 00:15:14 GMT
Link >; rel=preconnect; crossorigin="", ; rel=preload; as="style", ; rel=preload; as="style", ; rel=preload; as="style", ; rel=preload; as="style"
Server Vercel
Strict-transport-security max-age=63072000
Vary rsc, next-router-state-tree, next-router-prefetch, next-router-segment-prefetch
X-matched-path /
X-powered-by Next.js
X-vercel-cache MISS
X-vercel-id cdg1::fra1::sd9q5-1784852113401-4592e294dd33