Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 204.62.118.87 |
| Server Software | Microsoft-IIS/10.0 |
|
🔒 🟡 Mixed Content (2 HTTP resources) | The page is served over HTTPS but loads 2 resource(s) over HTTP. This may be blocked in modern browsers. |
|
🕐 🟡 Slow Response (1362 ms) | Response time exceeds 1 second. Consider optimizing the server or using caching. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 No Compression | The server does not use Gzip or Brotli. Enable compression to reduce bandwidth usage. |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 204.62.118.87
Server Software Microsoft-IIS/10.0
🔒 🟡 Mixed Content (2 HTTP resources) The page is served over HTTPS but loads 2 resource(s) over HTTP. This may be blocked in modern browsers.
🕐 🟡 Slow Response (1362 ms) Response time exceeds 1 second. Consider optimizing the server or using caching.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 No Compression The server does not use Gzip or Brotli. Enable compression to reduce bandwidth usage.
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://nm.org:443 | 307 | HTTP/2 307 |
| 2 | https://www.nm.org/ | 200 | HTTP/2 200 |
#1 URL https://nm.org:443
HTTP Status Code 307
Status HTTP/2 307
#2 URL https://www.nm.org/
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 29.8 ms |
| TCP Connect | 131 ms |
| TLS Handshake | 111.8 ms |
| Time To First Byte (TTFB) | 1058.4 ms |
| Content Download | 303.7 ms |
| Total Response Time | 1362.1 ms |
DNS Lookup 29.8 ms
TCP Connect 131 ms
TLS Handshake 111.8 ms
Time To First Byte (TTFB) 1058.4 ms
Content Download 303.7 ms
Total Response Time 1362.1 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✔ max-age=31536000; includeSubDomains |
| CSP | ⚠ Not configured |
| X-Frame-Options | ✔ SAMEORIGIN |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✔ max-age=31536000; includeSubDomains
CSP ⚠ Not configured
X-Frame-Options ✔ SAMEORIGIN
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Northwestern Medicine | Northwestern Medicine |
| Meta Description | Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. |
| Open Graph Title | Northwestern Medicine |
| Open Graph Description | Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. |
| Open Graph Image | https://www.nm.org/Content/Northwestern/img/northwestern-... |
| Twitter Card | summary_large_image |
| Twitter Title | Northwestern Medicine |
| Twitter Description | Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. |
| Twitter Image | https://www.nm.org/Content/Northwestern/img/northwestern-... |
Title Northwestern Medicine | Northwestern Medicine Meta Description Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. Open Graph Title Northwestern Medicine Open Graph Description Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. Open Graph Image https://www.nm.org/Content/Northwestern/img/northwestern-... Twitter Card summary_large_image Twitter Title Northwestern Medicine Twitter Description Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. Twitter Image https://www.nm.org/Content/Northwestern/img/northwestern-... Detected Technologies
| Technology | React jQuery Google Analytics Google Tag Manager Cloudflare Hotjar |
Technology React jQuery Google Analytics Google Tag Manager Cloudflare Hotjar
HTTP Headers
| Cache-control
| no-cache, no-store |
| Pragma
| no-cache |
| Content-type
| text/html; charset=utf-8 |
| Expires
| -1 |
| Server
| Microsoft-IIS/10.0 |
| X-frame-options
| SAMEORIGIN |
| Set-cookie
| nmuid=273ff5ab-44da-4647-8f2a-bb0fa1f2ce02; expires=Fri, 31-Dec-9999 23:59:59 GMT; path=/; secure; HttpOnly; SameSite=None |
| Accept-ch
| Sec-CH-UA-Full-Version-List,Sec-CH-UA-Platform-Version,Sec-CH-UA-Arch,Sec-CH-UA-Model,Sec-CH-UA-Bitness |
| X-env-node
| B |
| Strict-transport-security
| max-age=31536000; includeSubDomains |
| Date
| Tue, 21 Jul 2026 16:59:28 GMT |
| Content-length
| 87320 |
Meta Tags
| X-UA-Compatible | IE=edge |
| Viewport | width=device-width, initial-scale=1.0, maximum-scale=2.0 |
| Referrer | unsafe-url |
| Author | Northwestern Medicine |
| Description | Northwestern Medicine is a leader in quality healthcare and service, bringing together faculty, physicians and researchers to support and advance that care through leading-edge treatments and breakthrough discoveries. |
| Position | 1 |
Cache-control no-cache, no-store
Pragma no-cache
Content-type text/html; charset=utf-8
Expires -1
Server Microsoft-IIS/10.0
X-frame-options SAMEORIGIN
Set-cookie nmuid=273ff5ab-44da-4647-8f2a-bb0fa1f2ce02; expires=Fri, 31-Dec-9999 23:59:59 GMT; path=/; secure; HttpOnly; SameSite=None
Accept-ch Sec-CH-UA-Full-Version-List,Sec-CH-UA-Platform-Version,Sec-CH-UA-Arch,Sec-CH-UA-Model,Sec-CH-UA-Bitness
X-env-node B
Strict-transport-security max-age=31536000; includeSubDomains
Date Tue, 21 Jul 2026 16:59:28 GMT
Content-length 87320