Check DNS entries
Fill up the domain name and choose the desired DNS entry to be returned
Check DNS records A
-
49.212.207.65
Geolocation: Japan DNS propagation DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Additional info
-
Continent: AS
Country (ISO): JP
Country (ISO3): JPN
Country: Japan -
City:
Postal code:
Latitude: 35.689701080322
Longitude: 139.68949890137 -
Time: Nov 5, 2025
Date: 09:46 AM
Trace data
| Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.032 | 0.026 | 0.038 | 0.008 |
| 2 | 100.100.6.34 | AS??? | 0 | 2 | 0.632 | 0.478 | 0.786 | 0.217 |
| 3 | 100.100.6.47 | AS??? | 0 | 2 | 58.401 | 0.987 | 115.82 | 81.196 |
| 4 | 100.100.92.70 | AS??? | 0 | 2 | 1.688 | 0.993 | 2.384 | 0.983 |
| 5 | 100.100.92.69 | AS??? | 0 | 2 | 23.32 | 0.941 | 45.699 | 31.648 |
| 6 | 100.100.4.30 | AS??? | 0 | 2 | 4.615 | 1.222 | 8.009 | 4.799 |
| 7 | abn001bb00.iij.net (206.126.236.23) | AS??? | 0 | 2 | 0.557 | 0.55 | 0.564 | 0.009 |
| 8 | lax002bb00.IIJ.Net (58.138.81.233) | AS2497 | 0 | 2 | 58.356 | 58.289 | 58.424 | 0.095 |
| 9 | osk004bb00.IIJ.Net (58.138.88.113) | AS2497 | 0 | 2 | 201.12 | 200.94 | 201.3 | 0.248 |
| 10 | osk004ip57.IIJ.Net (58.138.106.162) | AS2497 | 0 | 2 | 162.56 | 162.54 | 162.58 | 0.031 |
| 11 | 210.138.32.46 | AS2497 | 0 | 2 | 166.02 | 162.63 | 169.41 | 4.794 |
| 12 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 13 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 14 | www3055.sakura.ne.jp (49.212.207.65) | AS9371 | 0 | 2 | 200.96 | 200.93 | 201 | 0.051 |
IP geolocated in
Japan
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.
