Check DNS records A

  • No data obtained



DNS propagation

Spain

Italy

United Kingdom

United States

Portugal

France

Egypt

Ukraine

Canada

China

Finland

Mexico

Norway

Philippines

Thailand

Trace data

Hop Hostname Asn Loss (%) Sent Avg (ms) Best (ms) Worst (ms) Stddev
1 ip-172-18-0-1.ec2.internal (172.18.0.1) AS??? 0 2 0.05 0.04 0.07 0.02
2 100.91.153.81 AS??? 0 2 60 60 60 0.5
3 52.93.141.192 AS16509 0 2 60 60 60 0.5
4 151.148.8.227 AS??? 0 2 80 70 80 8
5 112.174.87.53 AS4766 0 2 200 200 200 0.3
6 112.174.91.217 AS4766 0 2 200 200 200 0.004
7 ??? AS??? 100 2 0 0 0 0
8 112.174.23.242 AS4766 0 2 200 200 200 0.03
9 14.63.208.70 AS4766 0 2 200 200 200 0.02
10 14.63.208.190 AS4766 0 2 200 200 200 0.05
11 14.63.215.245 AS4766 0 2 213 200 200 0.02

DNS Tests

  • Authoritative DNS servers match NS records
    All nameservers respond as expected.
  • All authoritative DNS servers must have the same SOA
    SOA records match across NS servers.
  • Zone should not be transferable via AXFR
    AXFR zone transfers are disabled.
  • Recommended number of NS records
    Between 2 and 7 NS records.
  • GLUE records are correctly configured
    NS IPs resolve properly for in-zone NS.
  • DNSSEC protection
    Domain has valid RRSIG DNSSEC record.

IP geolocated in

Looking for a domain name?

The best offers in domains and web hosting, provided by one of the best providers in the market.