Check DNS entries
Fill up the domain name and choose the desired DNS entry to be returned
Check DNS records A
-
203.99.146.76
Geolocation: Could not obtain DNS propagation DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Trace data
| Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.04 | 0.04 | 0.04 | 0.002 |
| 2 | 244.5.5.139 | AS??? | 0 | 2 | 1 | 1 | 2 | 0.7 |
| 3 | 240.4.116.104 | AS??? | 0 | 2 | 0.3 | 0.3 | 0.3 | 0.006 |
| 4 | 242.12.75.7 | AS??? | 0 | 2 | 3 | 0.4 | 6 | 4 |
| 5 | 240.3.180.12 | AS??? | 0 | 2 | 2 | 1 | 2 | 0.7 |
| 6 | 242.10.82.183 | AS??? | 0 | 2 | 1 | 0.9 | 1 | 0.1 |
| 7 | 38.32.206.151 | AS174 | 0 | 2 | 1 | 1 | 2 | 0.4 |
| 8 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 9 | port-channel8481.ccr92.dca04.atlas.cogentco.com (154.54.25.17) | AS174 | 0 | 2 | 1 | 1 | 1 | 0.01 |
| 10 | be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) | AS174 | 0 | 2 | 20 | 20 | 20 | 0.07 |
| 11 | port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) | AS174 | 0 | 2 | 30 | 30 | 30 | 0.01 |
| 12 | be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) | AS174 | 0 | 2 | 30 | 30 | 30 | 2 |
| 13 | be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) | AS174 | 0 | 2 | 40 | 40 | 40 | 0.03 |
| 14 | be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) | AS174 | 0 | 2 | 50 | 50 | 50 | 0.07 |
| 15 | be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) | AS174 | 0 | 2 | 60 | 60 | 60 | 0.04 |
| 16 | be4130.ccr71.gum01.atlas.cogentco.com (154.54.5.173) | AS174 | 0 | 2 | 200 | 200 | 200 | 0.07 |
| 17 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 18 | be2012.ccr71.tpe01.atlas.cogentco.com (66.28.4.234) | AS174 | 0 | 2 | 200 | 200 | 200 | 0.1 |
| 19 | be4395.rcr61.b071674-0.tpe01.atlas.cogentco.com (154.54.93.137) | AS174 | 0 | 2 | 210 | 210 | 200 | 0.003 |
| 20 | 154.18.24.2 | AS174 | 0 | 2 | 200 | 200 | 200 | 0.08 |
| 21 | as150756.ip.net.tw (103.129.171.130) | AS??? | 0 | 2 | 200 | 200 | 200 | 0.01 |
| 22 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
IP geolocated in
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.
