Check DNS entries

Fill up the domain name and choose the desired DNS entry to be returned

Check DNS records A

  • 84.246.211.71

Geolocation: Spain DNS propagation


DNS propagation

Spain

Italy

United Kingdom

United States

Portugal

France

Egypt

Ukraine

Canada

China

Finland

Mexico

Norway

Philippines

Thailand

Additional info

  • Continent: EU
    Country (ISO): ES
    Country (ISO3): ESP
    Country: Spain
  • City:
    Postal code:
    Latitude: 40.417198181152
    Longitude: -3.6840000152588
  • Time: Nov 7, 2025
    Date: 08:56 AM


Trace data

Hop Hostname Asn Loss (%) Sent Avg (ms) Best (ms) Worst (ms) Stddev
1 ip-172-18-0-1.ec2.internal (172.18.0.1) AS??? 0 2 0.045 0.032 0.058 0.018
2 240.3.180.13 AS??? 0 2 1.139 1.086 1.192 0.074
3 242.10.83.49 AS??? 0 2 5.545 1.406 9.684 5.853
4 5.53.1.229 AS12956 50 2 1440 1440 1440 0
5 5.53.1.228 AS12956 0 2 1.102 1.082 1.122 0.028
6 94.142.127.11 AS12956 0 2 79.588 79.566 79.61 0.031
7 213.140.49.102 AS12956 0 2 97.754 97.548 97.96 0.291
8 190.98.141.225 AS12956 0 2 98.744 96.863 100.63 2.66
9 ??? AS??? 100 2 0 0 0 0
10 78.136.83.194 AS29119 0 2 108.94 108.9 108.98 0.056
11 ae1-ar-04-01-03.vlc01.cldin.net (91.200.142.61) AS50926 0 2 111.73 111.72 111.74 0.015
12 bond1-rtr-04-01-28.vlc01.cldin.net (91.200.142.69) AS50926 0 2 111.85 111.47 112.24 0.545
13 server02.eds21.es (84.246.211.71) AS50926 0 2 109.06 108.98 109.13 0.101

IP geolocated in
Spain

Looking for a domain name?

The best offers in domains and web hosting, provided by one of the best providers in the market.