Check DNS entries
Fill up the domain name and choose the desired DNS entry to be returned
Check DNS records A
-
198.48.56.150
Geolocation: United States DNS propagation DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Additional info
-
Continent: NA
Country (ISO): US
Country (ISO3): USA
Country: United States -
City:
Postal code:
Latitude: 37.750999450684
Longitude: -97.821998596191 -
Time: Jul 3, 2025
Date: 03:04 AM
Trace data
Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
---|---|---|---|---|---|---|---|---|
1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.06 | 0.05 | 0.07 | 0.01 |
2 | 100.91.56.75 | AS??? | 0 | 2 | 8 | 6 | 10 | 2 |
3 | 100.100.4.27 | AS??? | 0 | 2 | 10 | 7 | 10 | 4 |
4 | 100.100.84.196 | AS??? | 0 | 2 | 7 | 6 | 7 | 0.03 |
5 | 100.100.84.195 | AS??? | 0 | 2 | 7 | 7 | 7 | 0.02 |
6 | 100.100.2.10 | AS??? | 0 | 2 | 9 | 7 | 10 | 3 |
7 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
8 | xe-1-0-1.core126.ny01.as40244.net (66.206.33.220) | AS40244 | 0 | 2 | 10 | 10 | 10 | 0.08 |
9 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
10 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
11 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
12 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
13 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
14 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
15 | 198-48-56-150.static.as40244.net (198.48.56.150) | AS40244 | 50 | 2 | 10 | 10 | 10 | 0 |
DNS Tests
- Authoritative DNS servers match NS records
All nameservers respond as expected.
- All authoritative DNS servers must have the same SOA
SOA records match across NS servers.
- Zone should not be transferable via AXFR
AXFR zone transfers are disabled.
- Recommended number of NS records
Between 2 and 7 NS records.
- GLUE records are correctly configured
NS IPs resolve properly for in-zone NS.
- DNSSEC protection
Domain has valid RRSIG DNSSEC record.
IP geolocated in
United States
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.