Check DNS records A
- No data obtained
DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Trace data
| Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.05 | 0.05 | 0.05 | 0.002 |
| 2 | 216.182.239.87 | AS14618 | 0 | 2 | 4 | 1 | 7 | 5 |
| 3 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 4 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 5 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 6 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 7 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 8 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 9 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 10 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 11 | 241.0.5.23 | AS??? | 0 | 2 | 0.4 | 0.4 | 0.4 | 0.001 |
| 12 | 240.0.44.3 | AS??? | 0 | 2 | 0.4 | 0.4 | 0.4 | 0.006 |
| 13 | 240.0.160.0 | AS??? | 0 | 2 | 0.9 | 0.9 | 0.9 | 0.009 |
| 14 | 240.0.160.20 | AS??? | 0 | 2 | 1 | 0.6 | 2 | 0.9 |
| 15 | 240.0.160.20 | AS??? | 0 | 2 | 0.6 | 0.6 | 0.6 | 0.01 |
| 16 | 242.2.15.135 | AS??? | 0 | 2 | 10 | 3 | 30 | 20 |
| 17 | a904c694c05102f30.awsglobalaccelerator.com (13.248.169.48) | AS16509 | 0 | 2 | 0.6 | 0.6 | 0.6 | 0.03 |
DNS Tests
- Authoritative DNS servers match NS records
All nameservers respond as expected.
- All authoritative DNS servers must have the same SOA
SOA records match across NS servers.
- Zone should not be transferable via AXFR
AXFR zone transfers are disabled.
- Recommended number of NS records
Between 2 and 7 NS records.
- GLUE records are correctly configured
NS IPs resolve properly for in-zone NS.
- DNSSEC protection
Domain has valid RRSIG DNSSEC record.
IP geolocated in
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.
