Check DNS entries
Fill up the domain name and choose the desired DNS entry to be returned
Check DNS records A
-
64.120.92.60
Geolocation: Singapore DNS propagation DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Additional info
-
Continent: AS
Country (ISO): SG
Country (ISO3): SGP
Country: Singapore -
City:
Postal code:
Latitude: 1.3673000335693
Longitude: 103.80139923096 -
Time: Nov 6, 2025
Date: 06:57 PM
Trace data
| Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.05 | 0.03 | 0.07 | 0.02 |
| 2 | 240.3.184.11 | AS??? | 0 | 2 | 1 | 1 | 1 | 0.02 |
| 3 | 242.10.91.49 | AS??? | 0 | 2 | 7 | 1 | 10 | 8 |
| 4 | 204.68.252.63 | AS??? | 0 | 2 | 1 | 1 | 1 | 0.07 |
| 5 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 6 | port-channel5392.ccr92.dca04.atlas.cogentco.com (154.54.40.49) | AS174 | 0 | 2 | 2 | 2 | 2 | 0.06 |
| 7 | be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) | AS174 | 0 | 2 | 20 | 20 | 20 | 0.07 |
| 8 | port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) | AS174 | 0 | 2 | 30 | 30 | 30 | 0.04 |
| 9 | be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) | AS174 | 0 | 2 | 30 | 30 | 30 | 0.1 |
| 10 | be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) | AS174 | 0 | 2 | 40 | 40 | 40 | 0.2 |
| 11 | be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) | AS174 | 0 | 2 | 50 | 50 | 50 | 0.06 |
| 12 | be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) | AS174 | 0 | 2 | 60 | 60 | 60 | 0.1 |
| 13 | be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) | AS174 | 0 | 2 | 60 | 60 | 60 | 0.1 |
| 14 | be9040.ccr81.sin01.atlas.cogentco.com (154.54.87.146) | AS174 | 50 | 2 | 200 | 200 | 200 | 0 |
| 15 | be9377.agr02.sin01.atlas.cogentco.com (154.54.166.38) | AS174 | 0 | 2 | 200 | 234 | 200 | 0.07 |
| 16 | te0-0-0-22.nr01.b019922-0.sin01.atlas.cogentco.com (154.24.61.74) | AS174 | 0 | 2 | 200 | 200 | 200 | 0.2 |
| 17 | 154.18.32.66 | AS174 | 0 | 2 | 200 | 200 | 200 | 0.005 |
| 18 | po-1.ce02.sin-12.sg.leaseweb.net (23.106.48.5) | AS59253 | 0 | 2 | 200 | 200 | 200 | 0.09 |
| 19 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 20 | sgl18.dewaweb.com (64.120.92.60) | AS59253 | 0 | 2 | 200 | 200 | 200 | 1 |
IP geolocated in
Singapore
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.
