Check DNS entries
Fill up the domain name and choose the desired DNS entry to be returned
Check DNS records A
-
217.160.0.248
Geolocation: Germany DNS propagation DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Additional info
-
Continent: EU
Country (ISO): DE
Country (ISO3): DEU
Country: Germany -
City:
Postal code:
Latitude: 51.299301147461
Longitude: 9.4909000396729 -
Time: Nov 7, 2025
Date: 10:12 AM
Trace data
| Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.03 | 0.02 | 0.04 | 0.01 |
| 2 | 100.100.32.8 | AS??? | 0 | 2 | 4 | 1 | 7 | 4 |
| 3 | 100.100.32.15 | AS??? | 0 | 2 | 20 | 1 | 30 | 20 |
| 4 | 100.100.93.160 | AS??? | 0 | 2 | 1 | 1 | 1 | 0.001 |
| 5 | 100.100.93.131 | AS??? | 0 | 2 | 0.9 | 0.9 | 1 | 0.06 |
| 6 | 100.100.2.78 | AS??? | 0 | 2 | 1 | 1 | 1 | 0.1 |
| 7 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 8 | us-was03a-rd1-ae-11-0.aorta.net (84.116.130.166) | AS6830 | 0 | 2 | 100 | 100 | 100 | 0.1 |
| 9 | us-mia01a-rd1-ae-3-0.aorta.net (84.116.130.202) | AS6830 | 0 | 2 | 100 | 100 | 100 | 0.02 |
| 10 | de-fra11b-rc1-ae-20-0.aorta.net (84.116.130.106) | AS6830 | 0 | 2 | 100 | 100 | 100 | 0.02 |
| 11 | de-fra02a-rb1-ae-1-0.aorta.net (84.116.137.174) | AS6830 | 0 | 2 | 100 | 100 | 100 | 0.04 |
| 12 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 13 | lo-0-0.rc-a.bap.rhr.de.net.ionos.com (212.227.117.208) | AS8560 | 0 | 2 | 100 | 100 | 100 | 0.03 |
| 14 | lo-0.gw-distd-sh-2.bap.rhr.de.net.ionos.com (212.227.112.226) | AS8560 | 0 | 2 | 100 | 100 | 100 | 0.1 |
| 15 | 217-160-0-248.elastic-ssl.ui-r.com (217.160.0.248) | AS8560 | 0 | 2 | 100 | 100 | 100 | 0.008 |
IP geolocated in
Germany
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.
