Check DNS entries
Fill up the domain name and choose the desired DNS entry to be returned
Check DNS records A
-
52.215.58.4
-
54.246.162.223
Geolocation: Dublin, D02, Ireland DNS propagation DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Additional info
-
Continent: EU
Country (ISO): IE
Country (ISO3): IRL
Country: Ireland -
City: Dublin
Postal code: D02
Latitude: 53.338199615479
Longitude: -6.2590999603271 -
Time: Oct 14, 2025
Date: 08:18 AM
Trace data
Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
---|---|---|---|---|---|---|---|---|
1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.058 | 0.049 | 0.067 | 0.012 |
2 | 244.5.1.113 | AS??? | 0 | 2 | 7.553 | 6.494 | 8.613 | 1.498 |
3 | 240.3.20.98 | AS??? | 0 | 2 | 0.293 | 0.291 | 0.296 | 0.003 |
4 | 242.7.144.69 | AS??? | 0 | 2 | 0.853 | 0.514 | 1.192 | 0.479 |
5 | 240.1.108.102 | AS??? | 0 | 2 | 67.995 | 67.886 | 68.104 | 0.154 |
6 | 242.3.203.209 | AS??? | 0 | 2 | 67.376 | 67.348 | 67.405 | 0.04 |
7 | 240.1.112.4 | AS??? | 0 | 2 | 67.679 | 67.664 | 67.694 | 0.021 |
8 | 242.3.210.73 | AS??? | 0 | 2 | 68.584 | 67.527 | 69.641 | 1.494 |
9 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
IP geolocated in
Dublin, D02, Ireland
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.