Check DNS entries
Fill up the domain name and choose the desired DNS entry to be returned
Check DNS records A
-
172.67.152.220
-
104.21.32.159
Geolocation: United States DNS propagation DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Additional info
-
Continent: NA
Country (ISO): US
Country (ISO3): USA
Country: United States -
City:
Postal code:
Latitude: 37.750999450684
Longitude: -97.821998596191 -
Time: Nov 1, 2025
Date: 02:48 AM
Trace data
| Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.044 | 0.035 | 0.054 | 0.013 |
| 2 | 244.5.1.43 | AS??? | 0 | 2 | 20.762 | 4.135 | 37.389 | 23.514 |
| 3 | 240.3.20.66 | AS??? | 0 | 2 | 0.323 | 0.309 | 0.337 | 0.019 |
| 4 | 242.7.145.193 | AS??? | 0 | 2 | 0.878 | 0.677 | 1.08 | 0.285 |
| 5 | 240.0.236.6 | AS??? | 0 | 2 | 1634.1 | 1580.8 | 1687.5 | 75.429 |
| 6 | 100.100.34.86 | AS??? | 0 | 2 | 4.351 | 1.271 | 7.431 | 4.355 |
| 7 | 99.83.90.167 | AS16509 | 0 | 2 | 3.763 | 1.647 | 5.88 | 2.993 |
| 8 | 173.245.63.243 | AS13335 | 0 | 2 | 23.626 | 4.032 | 43.22 | 27.71 |
| 9 | 172.67.152.220 | AS13335 | 0 | 2 | 0.759 | 0.756 | 0.762 | 0.004 |
IP geolocated in
United States
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.
