Check DNS entries
Fill up the domain name and choose the desired DNS entry to be returned
Check DNS records A
-
147.79.116.58
-
77.37.50.245
Geolocation: United States DNS propagation DNS propagation
Spain
Italy
United Kingdom
United States
Portugal
France
Egypt
Ukraine
Canada
China
Finland
Mexico
Norway
Philippines
Thailand
Additional info
-
Continent: NA
Country (ISO): US
Country (ISO3): USA
Country: United States -
City:
Postal code:
Latitude: 37.750999450684
Longitude: -97.821998596191 -
Time: Nov 5, 2025
Date: 06:53 AM
Trace data
| Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.055 | 0.042 | 0.068 | 0.018 |
| 2 | 100.100.8.78 | AS??? | 0 | 2 | 1.026 | 0.562 | 1.49 | 0.656 |
| 3 | 100.100.8.71 | AS??? | 0 | 2 | 4.243 | 1.131 | 7.356 | 4.401 |
| 4 | 100.100.77.200 | AS??? | 0 | 2 | 29.955 | 12.942 | 46.969 | 24.06 |
| 5 | 100.100.77.197 | AS??? | 0 | 2 | 36.036 | 1.017 | 71.056 | 49.524 |
| 6 | 100.100.4.22 | AS??? | 0 | 2 | 2.598 | 0.902 | 4.294 | 2.398 |
| 7 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 8 | unknown.static.avl.netriplex.com (216.59.40.226) | AS15085 | 0 | 2 | 20.346 | 20.321 | 20.371 | 0.035 |
| 9 | 153.92.2.254 | AS47583 | 0 | 2 | 20.73 | 20.631 | 20.829 | 0.14 |
| 10 | 153.92.2.251 | AS47583 | 0 | 2 | 20.296 | 20.288 | 20.305 | 0.012 |
| 11 | 195.35.60.153 | AS47583 | 0 | 2 | 20.563 | 20.275 | 20.852 | 0.408 |
IP geolocated in
United States
Looking for a domain name?
The best offers in domains and web hosting, provided by one of the best providers in the market.
